
Property Attributes
- MLS#1343581
- TypePending
- CountyPROVIDENCE
- CityCentral Falls
- Zip02863
- StyleMultiFamily
- Year Built1900
- Taxes$ 3642
- Price$ 474,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1976
- Lot Size9,148 SqFt
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Investors! Take a look at this new updated two-family income generating home to add to your portfolio. Owner can choose to live in one of the units or rent out both! The first unit contains a spacious renovated kitchen with plenty of cabinet space and new stainless-steel appliances. You will also see that it comes with three hardwood flooring bedrooms with plenty of closet space included and an extra room that can easily be turned into an office or a guest bedroom. There is two full bathrooms, each with a showerhead and one of them including a washer and dryer. For the second unit, you will find a three bedroom and one full tub and shower all remodeled with ceramic flooring and a fully appliance kitchen including all modern sink and cabinets. This property also had brand new roofing installed along with the freshly painted siding and brand new water heaters making this a remarkable renovated multi-family home that you do not want to miss an opportunity on.
Price History | |
---|---|
9/9/2023 | Listed $499,900 |
9/26/2023 | 1% - $499,000 |
10/3/2023 | 3% - $485,000 |
10/10/2023 | 2% - $480,000 |
10/21/2023 | 2% - $475,000 |
10/24/2023 | 1% - $474,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | WaterHeater |
Association Y/N | No |
Attached Garage | No |
Basement | Full, Unfinished |
Carport Y/N | No |
City | Central Falls |
Construction Materials | ShingleSiding |
Cooling | None |
County | Providence |
Days on Market | 50 |
Electric | Item100AmpService, CircuitBreakers |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Baseboard, Oil |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 9148.0 |
Mobilehomeremainsyn | No |
New Construction | No |
Operating Expense | 0.0 |
Possession | Immediately |
Property Attached Y/N | No |
Property SubType | MultiFamily |
Property Type | ResidentialIncome |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | Connected |
Standard Status | Pending |
Status | Pending |
Street Name | cross |
Tax Annual Amount | 3642.0 |
Tax Assessed Value | 208600 |
Tax Lot | 16 |
Tax Year | 2022 |
Total Rooms | 9 |
Total Units | 2 |
Utilities | SewerConnected |
View Y/N | No |
Virtual Tour | https://tour.RiLiving.com/195-cross-ST-Central-Falls-RI-02863 |
Waterfront Y/N | No |
Year Built | 1900 |
Interior Features
Above Grade Finished Area | 1976.0 |
---|---|
Air Conditioning Y/N | No |
Basement (Y/N) | Yes |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | CeramicTile, Hardwood |
Full Baths | 3 |
Heating Y/N | Yes |
Livingareasource | PublicRecords |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 1976.0 |
---|---|
Covered Spaces | 0.0 |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.21 |
Lot Size Area | 9148.0 |
Lot Size Units | SquareFeet |
Number of Buildings | 1 |
Open Parking Y/N | No |
Parking Features | NoGarage |
Spa | No |
Total Parking | 4.0 |
Water Source | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool