
Property Attributes
- MLS#1257717
- TypeRentals
- CountyNEWPORT
- CityNewport
- NeighborhoodRuggles
- Zip02840
- Style
- Price$ 3,250
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1600
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Available for yearly Unfurnished. Welcome Home, this 3 bedroom charmer master with half bath . Offering large bright living area, with eat in kitchen and dining room. Gleaming hardwood floors. With front yard and off street parking . Deck off Kitchen to a lovely yard with lush garden area. Freshly painted thru out 2 full bath and 1 half baths. This unit offers a full basement for your storage needs. This unit includes water with cap, sewer and electric, along with lawn care and snow removal. Great location for walking up town or down town . Bike to the beach.
Price History | |
---|---|
7/15/2020 | Listed $3,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator, RangeHood |
Association Y/N | No |
Attached Garage | No |
Availability Date | 2023-08-15 |
Carport Y/N | No |
City | Newport |
Community Features | Golf, Marina, NearHospital, NearSchools, PublicTransportation, Shopping, TennisCourts |
Construction Materials | Clapboard, ShingleSiding |
Cooling | WindowUnits |
County | Newport |
Days on Market | 1156 |
Expected Active Date | 2020-07-15 |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Baseboard, Oil |
Home Warranty Y/N | No |
Interior Features | TubShower |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | ThreeOrMore |
Mobilehomeremainsyn | No |
New Construction | No |
Ownerpays | HotWater |
Pets Allowed | Call, No, Negotiable |
Property Attached Y/N | No |
Property Type | ResidentialLease |
Rent Control Y/N | No |
Rent Includes | CommonAreaMaintenance, Electricity, Gardener, Parking, SnowRemoval, TrashCollection |
Senior Community Y/N | No |
Sewer | Connected |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | Shield |
Structure Type | Townhouse |
Subdivision Name | Ruggles |
Total Rooms | 6 |
Utilities | SewerConnected |
View Y/N | No |
Virtual Tour | https://tour.RiLiving.com/23-Shield-ST-Newport-RI-02840 |
Waterfront Y/N | No |
Year Built | 1970 |
ok to Lease | Item12Months |
Interior Features
Above Grade Finished Area | 1600.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | FreeStanding |
Fireplace Y/N | Yes |
Flooring | CeramicTile, Hardwood |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 2 |
Heating Y/N | Yes |
Livingareasource | PublicRecords |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 3 |
Exterior Features
Building Area Total | 1600.0 |
---|---|
Covered Spaces | 0.0 |
Crops Included Y/N | No |
Fencing | Fenced |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | Assigned, NoGarage |
Spa | No |
Total Parking | 2.0 |
Water Source | Connected, WaterTapFee |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Bathroom | Second | |||
Dining Room | First | |||
Half Bath | First | |||
Kitchen | First | |||
Laundry | Lower | |||
Living Room | First | |||
Master Bedroom | Second | |||
Storage Room | Lower | |||
Utility Room | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool